| Sign In | Join Free | My webtextiles.com |
|
Use : Truck Trailer
Type : Semi-Trailer
Material : Aluminum / Alloy
Size : 12500*2500*1550mm
Max Payload : 15ton
Place of Origin : Shandong, China
Brand Name : Aotong
Product name : show trailer
OE NO. : stage trailer
Certification : ccc
Packaging Details :
In nude,Polish with water wax before shipment
1 By 40ft/45ft/40fr container
2 By bulk /roro ship
3 As your requirments.
Professional package saves freight cost for customers
Guarantee the firmness and safety of the goods
Port : Tianjin/ Lianyungang/Qingdao/Shanhai port
Supply Ability : 1000 Unit/Units per Year
Price : $25,000.00/units 1-2 units
Show stage trailer , mobile stage trailer
2 axles with plate for 9x4m (30ft * 13ft)
Special design according to request.
| items | descriptions | specifications and types |
| General | Truck Name | Box truck |
| Drive Type | 4*2, left hand drive | |
| Gross Vehicle Weight(kg) | 9000 | |
| Curb Weight (kg) | 5490 | |
| Overall Dimensions L*W*H(mm) | 8390×2280×3630 | |
| Engine | Engine Model | ISF3.8S4141 |
| Fuel Type | Diesel | |
| Power | 70KW/95HP | |
| Emission Standard | Euro IV | |
| Displacement(ml) | 3760 | |
| Engine Type | 4 cylinders in line,water cooling, turbo-charged diesel engine,inter-cooling | |
| Chassis | Chassis Brand | Foton brand |
| Front/Rear Axle Load(KG) | 4370/7530 | |
| Tire No. | 6 | |
| Tire Specification | 7.00-25 (8.25R20 steel tire is optional) | |
| Wheelbase (mm) | 3360, 3800, 4700 | |
| Axle No. | 2 | |
| Gear Box | 5 speed forward with 1 reverse, manual | |
| Brake | Oil brake with exhaust brake | |
| Radiator | Suitable for tropical climate | |
| Cold Room | Box inner dimension(mm) | 6150x2170x2300 |
| Box Material | corrugated sheet |




| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
| Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
| Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
| Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
| Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
| Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
| Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
| CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
| Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
| Expander | ZX-3000 | 1 | 3.0 | Acceptable |
| Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
| Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
| Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
| Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
|
|
Aluminum Alloy Mobile Stage Trailer 12500*2500*1550mm Hydraulic Trailer Manufacture Images |